| Sr. No. | Year of Passing | Name of The Students | Course | Name of company | Package |
|---|---|---|---|---|---|
| 1 | 2024-25 | ABHISHEK | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 2 | 2024-25 | ANUSHKA RAJ | B.TECH (ME) | CINCONI | 5.2 LPA |
| 3 | 2024-25 | PARUL RANA | B.TECH (ME) | CINCONI | 5.2 LPA |
| 4 | 2024-25 | SURAJ SINGH | B.TECH (CE) | CINCONI | 5.2 LPA |
| 5 | 2024-25 | KOMAL CHAUHAN | B.TECH (CE) | CINCONI | 5.2 LPA |
| 6 | 2024-25 | TANISHK KUMAR | B.TECH (CE) | CINCONI | 5.2 LPA |
| 7 | 2024-25 | JASMINE SAIFI | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 8 | 2024-25 | SHAILJA SHEKHAR | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 9 | 2024-25 | RAKSHIT PANWAR | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 10 | 2024-25 | AMIT RAI | B.TECH (EE) | CINCONI | 5.2 LPA |
| 11 | 2024-25 | ANKIT SINGH | B.TECH (CSE) | CINCONI | 5.2 LPA |
| 12 | 2024-25 | SHAGUN KATARIYA | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 13 | 2024-25 | ANUSHKA RAJ | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 14 | 2024-25 | ABHISHEK KUMAR | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 15 | 2024-25 | ANMOL | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 16 | 2024-25 | TUSHAR | B.TECH (CSE) | ACADEMOR | 4.5 LPA |
| 17 | 2024-25 | DHANANJAY | B.TECH (CSE) | DB RRTS | 3.5 LPA |
| 18 | 2024-25 | HIMASNSHI | B.TECH (CSE) | DB RRTS. | 3.5 LPA |
| 19 | 2024-25 | INDER SHARMA | B.TECH (CSE) | CLOUD ANALOGY | 3.2 LPA |
| 20 | 2024-25 | HIMANSHU | B.TECH (CSE) | COLLEGE DUNIYA | 2.6 LPA |
| 21 | 2024-25 | MANISH KUMAR | B.TECH (CSE) | MOBILITY | 2.1 LPA |
| 22 | 2024-25 | ABHISHEK | B.TECH (CSE) | DIGI COMMERCE | 1.8 LPA |
| 23 | 2024-25 | RAHUL | B.TECH (CSE) | DIGI COMMERCE | 1.8 LPA |
| 24 | 2024-25 | SAURABH KUMAR | B.TECH (CHE) | DHANUKA | 3.20 LPA |
| 25 | 2024-25 | AMAN KUMAR | B.TECH (CHE) | AEKYUNG CHEMTECH INDIA PVT LTD | 3.00 LPA |
| 26 | 2024-25 | SHIVAM KUMAR | B.TECH (CHE) | AEKYUNG CHEMTECH INDIA PVT LTD | 3.00 LPA |
| 27 | 2024-25 | VARUN KUMAR BHARTI | B.TECH (CHE) | IND-SWIFER | 3.00 LPA |
| 28 | 2024-25 | MUDIT TIWARI | B.TECH (CHE) | Ra Chemical Pvt Ltd | 2.80 LPA |
| 29 | 2024-25 | AMAN KUMAR 2ND | B.TECH (CHE) | SAMHWA | 2.40 LPA |
| 30 | 2024-25 | MAMOOR ANSARI | B.TECH (CHE) | KUNDAN REFINERY | 2.00 LPA |
| 31 | 2024-25 | AMRISH KHAN | B.TECH (CHE) | SHRI RAM PISTON | 2.00 LPA |
| 32 | 2024-25 | DEEPAK KUMAR | B.TECH (CHE) | ESCORT KUBOTA LTD | 2.00 LPA |
| 33 | 2024-25 | VINITA | B.TECH (CHE) | SAMSUNG ENGINEERING | 2.00 LPA |
| 34 | 2024-25 | TUNEER | B.TECH (ME) | ACADEMOR | 4.00 LPA |
| 35 | 2024-25 | AKSHAY | B.TECH (ME) | KP RELIABLE | 3.00 LPA |
| 36 | 2024-25 | PRINCE | B.TECH (ME) | KP RELIABLE | 3.00 LPA |
| 37 | 2024-25 | SUHANI SHARMA | B.TECH (CE) | KP RELIABLE | 3.00 LPA |
| 38 | 2024-25 | ARADHNA PRAJAPATI | B.TECH (CE) | KP RELIABLE | 3.00 LPA |
| 39 | 2024-25 | MANISH MAURYA | B.TECH (EE) | KP RELIABLE | 3.00 LPA |
| 40 | 2024-25 | PARMOD KUMAR | B.TECH (EE) | KP RELIABLE | 3.00 LPA |
| 41 | 2024-25 | RAKESH | BBA | INDUS VALLEY PARTNERS | 7.23 LPA |
| 42 | 2024-25 | Bavneet Kour | BBA | DECATHLON | 6.00 LPA |
| 43 | 2024-25 | PREETI GUPTA | BBA | ACADEMOR | 4.00 LPA |
| 44 | 2024-25 | SHAGUN KANONIYA | BBA | ACADEMOR | 4.00 LPA |
| 45 | 2024-25 | FIZA | BBA | ACADEMOR | 4.00 LPA |
| 46 | 2024-25 | ABHAY DHAKA | BBA | ACADEMOR | 4.00 LPA |
| 47 | 2024-25 | SHOAB AHMAD | BBA | ACADEMOR | 4.00 LPA |
| 48 | 2024-25 | PALLAVI CHOUDHARY | BBA | ACADEMOR | 4.00 LPA |
| 49 | 2024-25 | DEVANSHU SHARMA | BBA | ACADEMOR | 4.00 LPA |
| 50 | 2024-25 | CHAMMA SINGHAL | BBA | ACADEMOR | 4.00 LPA |
| 51 | 2024-25 | DIKSHA TYAGI | BBA | CINCOONI | 3.20 LPA |
| 52 | 2024-25 | NIKITA TUTEJA | BBA | AMAR UJALA | 4.2 LPA |
| 53 | 2024-25 | PRASHANT KASHYAP | BBA | AMAR UJALA | 4.2 LPA |
| 54 | 2024-25 | AMAN PRAKASH | BBA | AMAR UJALA | 4.2 LPA |
| 55 | 2024-25 | SURYANSH | BBA | AMAR UJALA | 4.2 LPA |
| 56 | 2024-25 | KHUSHI TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 57 | 2024-25 | KHUSHI TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 58 | 2024-25 | RADHIKA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 59 | 2024-25 | PAYAL | BBA | INVESTOR CLINIC | 4.2 LPA |
| 60 | 2024-25 | ADITYA SHARMA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 61 | 2024-25 | SAGAR GUPTA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 62 | 2024-25 | YASH TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 63 | 2024-25 | URVASHI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 64 | 2024-25 | KASHISH MAKKAD | BBA | INVESTOR CLINIC | 4.2 LPA |
| 65 | 2024-25 | ADARSH | ME | HALE | 3 LPA |
| 66 | 2024-25 | AJAY PAL | ME | UFLEX | 2.8 LPA |
| 67 | 2024-25 | HARSH | BBA | F2FINTECH | 2.9 LPA |
| 68 | 2024-25 | ADITYA PARTAP SINGH | BBA | F2FINTECH | 2.9 LPA |
| 69 | 2024-25 | AZIM | BBA | F2FINTECH | 2.9 LPA |
| 70 | 2024-25 | VASHNAVI MITTAL | BBA | F2FINTECH | 2.9 LPA |
| 71 | 2024-25 | VIDANAND | BCA | CHETU | 4 LPA |
| 72 | 2024-25 | SARANSH TYAGI | BBA | F2FINTECH | 2.9 LPA |
| 73 | 2024-25 | VISHU TYAGI | BBA | GLOBAL PHARMATEK | 3 LPA |
| 74 | 2024-25 | HIMANI | BBA | CREDIT XO | 3 LPA |
| 75 | 2024-25 | AASHI SHARMA | BCA | CHETU INC. | 4 LPA |
| 76 | 2024-25 | AASHISH VISHNOI | BCA | CHETU INC. | 4 LPA |
| 77 | 2024-25 | ANIK ARYA | BCA | CHETU INC. | 4 LPA |
| 78 | 2024-25 | CHIRAG GUPTA | BCA | CHETU INC. | 4 LPA |
| 79 | 2024-25 | JAY PRAKASH MAURYA | BCA | CHETU INC. | 4 LPA |
| 80 | 2024-25 | KUNAL SIWACH | BCA | CHETU INC. | 4 LPA |
| 81 | 2024-25 | MANSI GARG | BCA | CHETU INC. | 4 LPA |
| 82 | 2024-25 | NISHANT TYAGI | BCA | CHETU INC. | 4 LPA |
| 83 | 2024-25 | SHIVANI RUHELA | BCA | CHETU INC. | 4 LPA |
| 84 | 2024-25 | SHRUTI BHARDWAJ | BCA | CHETU INC. | 4 LPA |
| 85 | 2024-25 | VANSHIKA JINDAL | BCA | CHETU INC. | 4 LPA |
| 86 | 2024-25 | VIKAS | BCA | CHETU INC. | 4 LPA |
| 87 | 2024-25 | VINAY SINGH | BCA | CHETU INC. | 4 LPA |
| 88 | 2024-25 | VISHAL KUMAR | BCA | CHETU INC. | 4 LPA |
| 89 | 2024-25 | VISHAL TOMAR | BCA | CHETU INC. | 4 LPA |
| 90 | 2024-25 | AAKASH CHOUDHARY | BBA | CHETU(H.R) | 4 LPA |
| 91 | 2024-25 | ANSHIKA VERMA | BBA | CHETU(H.R) | 4 LPA |
| 92 | 2024-25 | AVANTI JAIN | BBA | BUNDELA CORP(H.R) | 3 LPA |
| 93 | 2024-25 | HIMANSHU SAINI | BBA | BUNDELA CORP(SALES) | 3 LPA |
| 94 | 2024-25 | KRITIKA TYAGI | BBA | CHETU(H.R) | 4 LPA |
| 95 | 2024-25 | KUNAL ARORA | BBA | NOVAL PATTERN(FINANCE) | 4 LPA |
| 96 | 2024-25 | MARIYAM KHAN | BBA | CHETU(H.R) | 4 LPA |
| 97 | 2024-25 | ROHAN TYAGI | BBA | HIKE(SALSE) | 6.8 LPA |
| 98 | 2024-25 | SOMYA AGNIHOTRY | BBA | CHETU(H.R) | 4 LPA |
| 99 | 2024-25 | VANSHIKA TOMAR | BBA | CHETU(H.R) | 5 LPA |
| 100 | 2024-25 | VARNIT GOEL | BBA | CHETU(H.R) | 6 LPA |
| 101 | 2024-25 | VIRESH PRATAP SINGH | BBA | BERGER | 4.5 LPA |
| 102 | 2024-25 | MONA | BCA | PIKE SOFT | 3.2 LPA |
| 103 | 2024-25 | VANSHIKA | BCA | PIKE SOFT | 3.2 LPA |
| 104 | 2024-25 | ARYAN RAJ | BCA | PIKE SOFT | 3.2 LPA |
| 105 | 2024-25 | AARCHI GOEL | BCA | PIKE SOFT | 3.2 LPA |
| 106 | 2024-25 | GAURAV BHARDWAJ | BCA | PIKE SOFT | 3.2 LPA |
| 107 | 2024-25 | PRIYA | BCA | PIKE SOFT | 3.2 LPA |
| 108 | 2024-25 | VIRENDER SIDDHARTH | BCA | PIKE SOFT | 3.2 LPA |
| 109 | 2024-25 | TEJASVI RAJ | BCA | PIKE SOFT | 3.2 LPA |
| 110 | 2024-25 | SHRI LATA | BCA | PIKE SOFT | 3.2 LPA |
| 111 | 2024-25 | NISHANT | BCA | PIKE SOFT | 3.2 LPA |
| 112 | 2024-25 | RAJ KUMAR | BCA | PIKE SOFT | 3.2 LPA |
| 113 | 2024-25 | HIMANSHI | BCA | PIKE SOFT | 3.2 LPA |
| 114 | 2024-25 | ABHIJEET KUMAR OJHA | BCA | PIKE SOFT | 3.2 LPA |
| 115 | 2024-25 | VIDHANAND | BCA | PIKE SOFT | 3.2 LPA |
| 116 | 2024-25 | DEEPAK SINGH | BCA | PIKE SOFT | 3.2 LPA |
| 117 | 2024-25 | ABHISHEK RAI | BCA | PIKE SOFT | 3.2 LPA |
| 118 | 2024-25 | AYUSH SHARMA | BCA | PIKE SOFT | 3.2 LPA |
| 119 | 2024-25 | RAHUL GUPTA | BCA | PIKE SOFT | 3.2 LPA |
| 120 | 2024-25 | VISHAL SHARMA | BCA | PIKE SOFT | 3.2 LPA |
| 121 | 2024-25 | ASHUTOSH | BCA | PIKE SOFT | 3.2 LPA |
| 122 | 2024-25 | ADITYA | BBA | OCTAVUS | 3 LPA |
| 123 | 2024-25 | KHUSHI AGARWAL | BBA | PIRAMAL | 4.8 LPA |
| 124 | 2024-25 | UTKARSH GOEL | BBA | MG LIFECARE | 4 LPA |
| 125 | 2024-25 | ARYAN PANDEY | BBA | OCTAVUS | 3 LPA |
| 126 | 2024-25 | VAIBHAV | BBA | ASTROTALK | 3 LPA |
| 127 | 2024-25 | KALASH TYAGI | BBA | ASTROTALK | 3 LPA |
| 128 | 2024-25 | AJAY PAL | BBA | UFLEX | 2.8 LPA |
| 129 | 2024-25 | DHRUV TYAGI | BBA | TECNICO | 2.4 LPA |
| 130 | 2024-25 | MANISH KUMAR | BBA | TECNICO | 2.4 LPA |
| 131 | 2024-25 | SAGAR GUPTA | BCA | F2FINTECH | 2.9 LPA |
| 132 | 2024-25 | SATYAM | BCA | F2FINTECH | 2.9 LPA |
| 133 | 2024-25 | SHERYANSH | BCA | F2FINTECH | 2.9 LPA |
| 134 | 2024-25 | SHIKHAR YOGI | BCA | F2FINTECH | 2.9 LPA |
| 135 | 2024-25 | SHILPY KUMARI | BCA | F2FINTECH | 2.9 LPA |
| 136 | 2024-25 | SHIVAM TIWARY | BCA | F2FINTECH | 2.9 LPA |
| 137 | 2024-25 | SHIVAM VERMA | BCA | F2FINTECH | 2.9 LPA |
| 138 | 2024-25 | SHIVANI RUHELA | BCA | F2FINTECH | 2.9 LPA |
| 139 | 2024-25 | SHRI LATA | BCA | F2FINTECH | 2.9 LPA |
| 140 | 2024-25 | SHRUTI BHARDWAJ | BCA | F2FINTECH | 2.9 LPA |
| 141 | 2024-25 | SHUBHANSHU KUMAR | BCA | F2FINTECH | 2.9 LPA |
| 142 | 2024-25 | SUNNY | BCA | PIKE SOFT | 3.2 LPA |
| 143 | 2024-25 | SUWASHENI | BCA | PIKE SOFT | 3.2 LPA |
| 144 | 2024-25 | TANU | BCA | PIKE SOFT | 3.2 LPA |
| 145 | 2024-25 | TANUJ CHOUDHARY | BCA | PIKE SOFT | 3.2 LPA |
| 146 | 2024-25 | TUSHAR | BCA | PIKE SOFT | 3.2 LPA |
| 147 | 2024-25 | TUSHAR SHARMA | BCA | PIKE SOFT | 3.2 LPA |
| 148 | 2024-25 | URVASHEE | BCA | PIKE SOFT | 3.2 LPA |
| 149 | 2024-25 | VANSHIKA | BCA | PIKE SOFT | 3.2 LPA |
| 150 | 2024-25 | VANSHIKA JINDAL | BCA | PIKE SOFT | 3.2 LPA |
| 151 | 2024-25 | VANYA JAIN | BCA | PIKE SOFT | 3.2 LPA |
| 152 | 2024-25 | VIBHOR TYAGI | BCA | CHETU INC. | 4.0 LPA |
| 153 | 2024-25 | VIDHANAND | BCA | CHETU INC. | 4.0 LPA |
| 154 | 2024-25 | VIKAS | BCA | CHETU INC. | 4.0 LPA |
| 155 | 2024-25 | VIKASH KUMAR | BCA | CHETU INC. | 4.0 LPA |
| 156 | 2024-25 | VIRENDER SIDDHARTH | BCA | CHETU INC. | 4.0 LPA |
| 157 | 2024-25 | VISHAL | BCA | CHETU INC. | 4.0 LPA |
| 158 | 2024-25 | VISHAL CHAUDHARY | BCA | INVESTOR CLINIC | 4.2 LPA |
| 159 | 2024-25 | VISHAL DAGAR | BCA | INVESTOR CLINIC | 4.2 LPA |
| 160 | 2024-25 | VISHESH KASHYAP | BCA | INVESTOR CLINIC | 4.2 LPA |
| 161 | 2024-25 | YASHIKA SINGHAL | BCA | INVESTOR CLINIC | 4.2 LPA |
| 162 | 2024-25 | AASHI SHARMA | BCA | CHETU | 4.0 LPA |
| 163 | 2024-25 | ANIK ARYA | BCA | CHETU | 4.0 LPA |
| 164 | 2024-25 | CHIRAG GUPTA | BCA | CHETU | 4.0 LPA |
| 165 | 2024-25 | KUNAL SIWACH | BCA | CHETU | 4.0 LPA |
| 166 | 2024-25 | MANSI GARG | BCA | CHETU | 4.0 LPA |
| 167 | 2024-25 | NISHANT TYAGI | BCA | CHETU | 4.0 LPA |
| 168 | 2024-25 | SHIVANI RUHELA | BCA | CHETU | 4.0 LPA |
| 169 | 2024-25 | SHRUTI BHARDWAJ | BCA | CHETU | 4.0 LPA |
| 170 | 2024-25 | VANSHIKA JINDAL | BCA | CHETU | 4.0 LPA |
| 171 | 2024-25 | VIKAS | BCA | CHETU | 4.0 LPA |
| 172 | 2024-25 | VISHAL TOMAR | BCA | CHETU | 4.0 LPA |
| 173 | 2024-25 | JAI PRAKASH MAURYA | BCA | CHETU | 4.0 LPA |
| 174 | 2024-25 | VANSHIKA | BCA | PIKE | 3.2 LPA |
| 175 | 2024-25 | MONA | BCA | PIKE | 3.2 LPA |
| 176 | 2024-25 | GAURAV BHARDWAJ | BCA | PIKE | 3.2 LPA |
| 177 | 2024-25 | PRIYA PRAJAPATI | BCA | PIKE | 3.2 LPA |
| 178 | 2024-25 | VIRENDRA SIDDHARTH | BCA | PIKE | 3.2 LPA |
| 179 | 2024-25 | SHRI LATA | BCA | PIKE | 3.2 LPA |
| 180 | 2024-25 | PAVITRA GOYAL | BBA | HIKE EDU | 5.82 LPA |
| 181 | 2024-25 | MANISHKA GOYAL | BBA | HIKE EDU | 5.82 LPA |
| 182 | 2024-25 | KHUSHI TYAGI | BBA | HIKE EDU | 5.82 |
| 183 | 2024-25 | VIRENDRA | BBA | LEARNING ROUTES | 6.5 LPA |
| 184 | 2024-25 | CHETAN SINGHAL | BBA | JUBILANT | 2.4 LPA |
| 185 | 2024-25 | DIVYANKA ARYA | BBA | JUBILANT | 2.4 LPA |
| 186 | 2024-25 | DRISHTI SHUKLA | BBA | JUBILANT | 2.4 LPA |
| 187 | 2024-25 | GAUTAM | BBA | JUBILANT | 2.4 LPA |
| 188 | 2024-25 | JATIN | BBA | JUBILANT | 2.4 LPA |
| 189 | 2024-25 | JATIN2 | BBA | JUBILANT | 2.4 LPA |
| 190 | 2024-25 | KUNAL KUMAR | BBA | JUBILANT | 2.4 LPA |
| 191 | 2024-25 | LUCKEY TOMAR | BBA | JUBILANT | 2.4 LPA |
| 192 | 2024-25 | NILAKSHI MALIK | BBA | JUBILANT | 2.4 LPA |
| 193 | 2024-25 | PAYAL | BBA | JUBILANT | 2.4 LPA |
| 194 | 2024-25 | SUHAIB SAIFI | BBA | JUBILANT | 2.4 LPA |
| 195 | 2024-25 | VIKRANT TOMAR | BBA | JUBILANT | 2.4 LPA |
| 196 | 2024-25 | VIPIN | BBA | JUBILANT | 2.4 LPA |
| 197 | 2024-25 | VAIBHAV | BBA | JUBILANT | 2.4 LPA |
| 198 | 2024-25 | KRITIKA TYAGI | BBA | CHETU(H.R) | 4 LPA |
| 199 | 2024-25 | KUNAL ARORA | BBA | NOVAL PATTERN | 4 LPA |
| 200 | 2024-25 | MARIYAM KHAN | BBA | CHETU | 4 LPA |
| 201 | 2024-25 | ROHAN TYAGI | BBA | HIKE | 7 LPA |
| 202 | 2024-25 | SOMYA AGNIHOTRY | BBA | CHETU | 4 LPA |

Placements
Placements
| Sr. No. | Year of Passing | Name of The Students | Name of company | Course | Package |
|---|---|---|---|---|---|
| 1 | 2023-24 | MANISH TIWARI | B.TECH (CSE) | SQUARE POINT CAPITAL | 18 LPA |
| 2 | 2023-24 | BASART RASOOL | B.TECH (ME) | TECHNICO INDIA | 4.00 LPA |
| 3 | 2023-24 | SIDHANT | B.TECH (ME) | TECHNICO INDIA | 4.00 LPA |
| 4 | 2023-24 | SUNNY SINGH | B.TECH (CE) | RS INFRA PROJECT | 3.20 LPA |
| 5 | 2023-24 | MOHD SAIF | B.TECH (CE) | RS INFRA PROJECT | 3.20 LPA |
| 6 | 2023-24 | MOHDSADIK | B.TECH (CE) | RS INFRA PROJECT | 3.20 LPA |
| 7 | 2023-24 | AAKANSHA SHARMA | B.TECH (CSE) | W3VILLA | 4.80 LPA |
| 8 | 2023-24 | AARCHI GOEL | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 9 | 2023-24 | VIRENDRA SIDDHARTH | B.TECH (CSE) | DELOITTE | 4.80 LPA |
| 10 | 2023-24 | SUNNY | B.TECH (EE) | SURYANSH GROUP | 3.00 LPA |
| 11 | 2023-24 | ABHISHEK SHARMA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 12 | 2023-24 | ABHISHEK KUMAR SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 13 | 2023-24 | AMBARISH NATH SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 14 | 2023-24 | ARUN KUMAR | B.TECH (CSE) | W3VILLA | 4.80 LPA |
| 15 | 2023-24 | ARYAN SINGH | B.TECH (CSE) | INDUS VALLEY | 4.00 LPA |
| 16 | 2023-24 | AVINASH DWIVEDI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 17 | 2023-24 | HARSH SHARMA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 18 | 2023-24 | HARSH SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 19 | 2023-24 | MANISH TIWARI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 20 | 2023-24 | PANKAJ VERMA | B.TECH (CSE) | W3VILLA | 4.80 LPA |
| 21 | 2023-24 | PRIYANSH TANK | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 22 | 2023-24 | RAHUL GUPTA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 23 | 2023-24 | RAHUL PANDEY | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 24 | 2023-24 | RAJ SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 25 | 2023-24 | SAIF ALI | B.TECH (CSE) | W3VILLA | 4.80 LPA |
| 26 | 2023-24 | SARTHAK SINGH | B.TECH (CSE) | TCS | 9.00 LPA |
| 27 | 2023-24 | SAURABH RAI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 28 | 2023-24 | SHIVAM | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 29 | 2023-24 | SHUBHAM KUMAR | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 30 | 2023-24 | SUBHASH KUMAR SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 31 | 2023-24 | UPENDRA KUMAR SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 32 | 2023-24 | URAIN TARIQ | B.TECH (CSE) | INMORPHIS | 4.00 LPA |
| 33 | 2023-24 | VINAY SINGH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 34 | 2023-24 | ARYAN RAJ | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 35 | 2023-24 | ANURAG TIWARI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 36 | 2023-24 | MUSKAN JINDAL | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 37 | 2023-24 | DEEPAK SINGH | B.TECH (CSE) | PIKE SOFT | 7.60 LPA |
| 38 | 2023-24 | ABHISHEK RAI | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 39 | 2023-24 | AYUSH SHARMA | B.TECH (CSE) | PIKE SOFT | 7.60 LPA |
| 40 | 2023-24 | RAHUL GUPTA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 41 | 2023-24 | VISHAL SHARMA | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 42 | 2023-24 | ASHUTOSH | B.TECH (CSE) | CHETU INC. | 4.00 LPA |
| 43 | 2023-24 | VISHAL | B.TECH (CSE) | TCS | 9.00 LPA |
| 44 | 2023-24 | NITISH SINGH | B.TECH(CHE) | SAMHWA | 2.9 LPA |
| 45 | 2023-24 | AYUSHI TYAGI | B.TECH(CHE) | HALEF | 3.0 LPA |
| 46 | 2023-24 | RITIKA SINGHAL | BBA | F2FINTECH | 2.9 LPA |
| 47 | 2023-24 | ROSHAN YADAV | BBA | F2FINTECH | 2.9 LPA |
| 48 | 2023-24 | HARSH TYAGI | BBA | F2FINTECH | 2.9 LPA |
| 49 | 2023-24 | PALAK MITTAL | BBA | F2FINTECH | 2.9 LPA |
| 50 | 2023-24 | KALASH TYAGI | BBA | OCTAVS CONSULTING | 3 LPA |
| 51 | 2023-24 | ADITYA CHOUDHARY | BBA | OCTAVS CONSULTING | 3 LPA |
| 52 | 2023-24 | NIKITA TUTEJA | BBA | AMAR UJALA | 4.2 LPA |
| 53 | 2023-24 | PRASHANT KASHYAP | BBA | AMAR UJALA | 4.2 LPA |
| 54 | 2023-24 | AMAN PRAKASH | BBA | AMAR UJALA | 4.2 LPA |
| 55 | 2023-24 | SURYANSH | BBA | AMAR UJALA | 4.2 LPA |
| 56 | 2023-24 | KHUSHI TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 57 | 2023-24 | KHUSHI TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 58 | 2023-24 | RADHIKA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 59 | 2023-24 | PAYAL | BBA | INVESTOR CLINIC | 4.2 LPA |
| 60 | 2023-24 | ADITYA SHARMA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 61 | 2023-24 | SAGAR GUPTA | BBA | INVESTOR CLINIC | 4.2 LPA |
| 62 | 2023-24 | YASH TYAGI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 63 | 2023-24 | URVASHI | BBA | INVESTOR CLINIC | 4.2 LPA |
| 64 | 2023-24 | KASHISH MAKKAD | BBA | INVESTOR CLINIC | 4.2 LPA |
| 65 | 2023-24 | ADARSH | ME | HALE | 3 LPA |
| 66 | 2023-24 | AJAY PAL | ME | UFLEX | 2.8 LPA |
| 67 | 2023-24 | HARSH | BBA | F2FINTECH | 2.9 LPA |
| 68 | 2023-24 | ADITYA PARTAP SINGH | BBA | F2FINTECH | 2.9 LPA |
| 69 | 2023-24 | AZIM | BBA | F2FINTECH | 2.9 LPA |
| 70 | 2023-24 | VASHNAVI MITTAL | BBA | F2FINTECH | 2.9 LPA |
| 71 | 2023-24 | VIDANAND | BCA | CHETU | 4 LPA |
| 72 | 2023-24 | SARANSH TYAGI | BBA | F2FINTECH | 2.9 LPA |
| 73 | 2023-24 | VISHU TYAGI | BBA | GLOBAL PHARMATEK | 3 LPA |
| 74 | 2023-24 | HIMANI | BBA | CREDIT XO | 3 LPA |
| 75 | 2023-24 | AASHI SHARMA | BCA | CHETU INC. | 4 LPA |
| 76 | 2023-24 | AASHISH VISHNOI | BCA | CHETU INC. | 4 LPA |
| 77 | 2023-24 | ANIK ARYA | BCA | CHETU INC. | 4 LPA |
| 78 | 2023-24 | CHIRAG GUPTA | BCA | CHETU INC. | 4 LPA |
| 79 | 2023-24 | JAY PRAKASH MAURYA | BCA | CHETU INC. | 4 LPA |
| 80 | 2023-24 | KUNAL SIWACH | BCA | CHETU INC. | 4 LPA |
| 81 | 2023-24 | MANSI GARG | BCA | CHETU INC. | 4 LPA |
| 82 | 2023-24 | NISHANT TYAGI | BCA | CHETU INC. | 4 LPA |
| 83 | 2023-24 | SHIVANI RUHELA | BCA | CHETU INC. | 4 LPA |
| 84 | 2023-24 | SHRUTI BHARDWAJ | BCA | CHETU INC. | 4 LPA |
| 85 | 2023-24 | VANSHIKA JINDAL | BCA | CHETU INC. | 4 LPA |
| 86 | 2023-24 | VIKAS | BCA | CHETU INC. | 4 LPA |
| 87 | 2023-24 | VINAY SINGH | BCA | CHETU INC. | 4 LPA |
| 88 | 2023-24 | VISHAL KUMAR | BCA | CHETU INC. | 4 LPA |
| 89 | 2023-24 | VISHAL TOMAR | BCA | CHETU INC. | 4 LPA |
| 90 | 2023-24 | AAKASH CHOUDHARY | BBA | CHETU(H.R) | 4 LPA |
| 91 | 2023-24 | ANSHIKA VERMA | BBA | CHETU(H.R) | 4 LPA |
| 92 | 2023-24 | AVANTI JAIN | BBA | BUNDELA CORP(H.R) | 3 LPA |
| 93 | 2023-24 | HIMANSHU SAINI | BBA | BUNDELA CORP(SALES) | 3 LPA |
| 94 | 2023-24 | KRITIKA TYAGI | BBA | CHETU(H.R) | 4 LPA |
| 95 | 2023-24 | KUNAL ARORA | BBA | NOVAL PATTERN(FINANCE) | 4 LPA |
| 96 | 2023-24 | MARIYAM KHAN | BBA | CHETU(H.R) | 4 LPA |
